euroSUITE
Technical data
| euroSUITE | |
|---|---|
| Operating system | independent (Windows, Linux, Solaris) |
| Programming language | Java, JavaPOS, JavaScript, HTML 4.1 |
| Standard technologies | EJB 2.1/3.0, Servlet 2.4, JSP 2.0, XML, (s)FTP(s), RMI/RPC, Corba, TCP/IP, ANSI SQL, JMS, JDBC, J2EE, Ajax |
| Standard tools and frameworks | XDoclet, Hibernate, Eclipse, Ant, JProbe, Grinder, JUnit |
| Application server | JBoss 4.2.3 |
| Relational data banks | Oracle SQL, PostgreSQL 8.4 |
| Design pattern | GoF, J2EE, WEB, components model |
features
- web service
- SOA
- Portals
