smartTOUCH M-15
Touch-Monitor
Specifications
| LCD Display | 15” TFT panel 250 cd/m², XGA 1024x768 Pixel |
| Colour of Chassis | black and light gray |
| Display Size | 304 x 228mm (horizontal x vertical) |
| 0.297 x 0.297 (horizontal x vertical) | |
| Contrast | 250 |
| Reaction Time | 6 ms |
| Display Colours | 16 million |
| Touch Screen | ELO 5-Wire resistive (RS232 or USB) |
| Touch Controller | eGalax |
| Angle | L/R 60-60 degree, U/D 40-60 degree |
| Display Mode | 640x480 - 1024x768 (60-75 HZ) |
| Signal Connection | D-Sub 15pin |
| PC Interface | - Video :RGB analogue 0.7V peak to peak - Sync : TTL positive or negative |
| Back Control | power, left, right, up, down |
| Power Supply | input: AC 110-240v, 47-63hz / output: DC 12v/4A |
| Speakers | 1.5W |
| Weight | 4,5 kg (9 lbs, 9 oz) |
| Operation Temperature | 0-40° C |
| Operating Humidity | 20%-85% |
| Options | MSR with PS/2, MSR with USB, Photo-Stand, VESA mounting |
| EMC Standard | CE, UL, CUL, CB, VCCI, BSMI, FCC, CCC |
