smartVIEWER basic
Specifications
| LCD display | LCD Size | 8 inch |
| Resolution | 800 x 3 x 600 (RGB) Pixel | |
| Active area (B x H) |
176,64 x 99,36 mm | |
| Video | Video Format | MPEG-1, MPEG-2 (VOB, ISO, IFO), AVI |
| Resolution | Upscaling (1280 x 720p, 1920 x 1080i) | |
| Photo format | JPG | |
| Audio | Speaker | 2 built-in 1W speakers |
| Audio socket | stereo analogue | |
| Interfaces | USB 2.0, RS-232, LAN | |
| Storage | Memory Card | supports CF-card, type I/II |
| Hard Disk | supports 2.5″ SATA-hard drive | |
| Barcode Scanner | Supported Barcodes | GS1 Databar, UPC, Dual Barcodes, RSS, EAN, JAN, UCC, Code39, Code128, Code93, Interleaved2of5, Codabar |
| Scanning Rate | 1100 scans per second | |
| Mounting | VESA (100 x 100 mm) | |
| Power | Adaptor | 12V DC 1.5A |
| Consumption | < 5 Watt | |
| Environment | Operating Temperature | 0 °C ~ 42 °C |
| Humidity | 10% - 85% RH non condensing | |
| Chassis | Measurements (B x H x T) | 26,0 x 28,0 x 12,0 cm |
| Weight | 1,5 kg | |
| Colour | black |
